Archive
Documentation for earlier versions of Caplin products, such as Caplin Xaqua and Caplin Trader 2, is available below.
For later API documentation releases, see Caplin API Reference.
Contents:
Online developer guides
Archived developer documentation for Caplin components.
Archived releases | |
---|---|
Caplin FX Professional | 2, 1 |
Caplin FX Sales | 1 |
Caplin Trader | 3 |
Caplin Trader Tutorial | 3 |
Caplin Platform | 7, 6 |
Archived API reference documents
Archived API reference documentation for Caplin SDKs and libraries.
Archived PDF documentation
Archived documentation in PDF format.
Caplin Xaqua
Document | Product Name | Version | Format |
---|---|---|---|
Alerts Overview And Concepts Aug 2011 | Caplin Xaqua | 1.0 | |
Alerts Overview And Concepts Jun 2011 | Caplin Xaqua | 1.0 | |
Best Practices For Deploying Caplin Xaqua (Nov 2010) | Caplin Xaqua | 1.0 | |
Customizing the XMC (Dec 2009) | Caplin Xaqua | 1.0 | |
Getting Started with the XMC (Dec 2009) | Caplin Xaqua | 1.0 | |
How To Create A Permissioning DataSource Adapter (Aug 2011) | Caplin Xaqua | 1.0 | |
How To Create A Permissioning DataSource Adapter (Mar 2012) | Caplin Xaqua | 1.0 | |
How To Create A Permissioning DataSource Adapter (Nov 2009) | Caplin Xaqua | 1.0 | |
How To Create A Permissioning DataSource Adapter (Nov 2011) | Caplin Xaqua | 1.0 | |
How To Create A Permissioning DataSource Adapter (Oct 2011) | Caplin Xaqua | 1.0 | |
How to Use Containers | Caplin Xaqua | 1.0 | |
Installing Permissioning Components (Aug 2011) | Caplin Xaqua | 1.0 | |
Installing Permissioning Components (Mar 2012) | Caplin Xaqua | 1.0 | |
Installing Permissioning Components (Nov 2009) | Caplin Xaqua | 1.0 | |
Integrating Caplin Xaqua With A Trading System (Apr 2011) | Caplin Xaqua | 1.0 | |
Integrating Caplin Xaqua With A Trading System (Feb 2011) | Caplin Xaqua | 1.0 | |
Monitoring Socket Interface Specification (Dec 2009) | Caplin Xaqua | 1.0 | |
Overview (Nov 2009) | Caplin Xaqua | 1.0 | |
Permissioning Overview And Concepts (Aug 2011) | Caplin Xaqua | 1.0 | |
Permissioning Overview And Concepts (Jun 2011) | Caplin Xaqua | 1.0 | |
Permissioning Overview and Concepts (Mar 2012) | Caplin Xaqua | 1.0 | |
Production-Ready Checklist (Sep 2011) | Caplin Xaqua | 1.0 |
Caplin Platform
Document | Product Name | Version | Format |
---|---|---|---|
Caplin Platform 6.2 Release Highlights | Caplin Platform | 6.2 | |
Catalog of Documents | Caplin Platform | 4.5 | |
Guide to User Licensing | Caplin Platform | 4.5 | |
How To Create C And Lua Blades | Caplin Platform | 6.0 | |
Overview | Caplin Platform | 4.4 | |
Overview (Nov 2012) | Caplin Platform | 6.0 | |
Permissioning Overview and Concepts | Caplin Platform | 6.2 | |
Release Highlights | Caplin Platform | 4.5 | |
How To Create A Platform Java Blade | Caplin Integration Suite | 6.0 | |
Integrating Caplin Platform With A Trading System | Caplin Integration Suite | 6.0 | |
Trade Model Configuration XML Reference | Caplin Integration Suite | 6.0 |
Caplin Trader
Document | Product Name | Version | Format |
---|---|---|---|
Caplin Trader 3 Tutorials | Caplin Trader | 3 | HTML |
Catalog of Documents | Caplin Trader | 2.3 | |
Catalog of Documents | Caplin Trader | 2.2 | |
Catalog of Documents | Caplin Trader | 2.1 | |
Catalog of Documents | Caplin Trader | 2.0 | |
Catalog of Documents | Caplin Trader | 1.5 | |
Catalog of Documents | Caplin Trader | 1.4 | |
Catalog of Documents | Caplin Trader | 1.3 | |
Composite Component Configuration XML Reference | Caplin Trader | 1.5 | |
Composite Component Configuration XML Reference | Caplin Trader | 1.4 | |
Composite Component Configuration XML Reference | Caplin Trader | 1.3 | |
Configuring Caplin Trader to use the Oracle RDBMS | Caplin Trader | 1.4 | |
Configuring Caplin Trader to use the Oracle RDBMS | Caplin Trader | 1.1 | |
Customizing the Appearance | Caplin Trader | 1.3 | |
Element Renderer Configuration XML Reference | Caplin Trader | 1.5 | |
Grid Configuration XML Reference | Caplin Trader | 2.0 | |
Grid Configuration XML Reference | Caplin Trader | 1.5 | |
How to add Localization Support | Caplin Trader | 2.2 | |
How to add Permissioning at the Client | Caplin Trader | 2.5 | |
How To Add Permissioning At The Client | Caplin Trader | 1.5 | |
How To Create A Permissioning DataSource Adapter | Caplin Trader | 1.3 | |
How to Create and Use Element Renderers | Caplin Trader | 1.5 | |
How to Deploy Caplin Trader Applications | Caplin Trader | 2.0 | |
How to Localize your Application | Caplin Trader | 2.2 | |
How to Troubleshoot Client Connection Problems | Caplin Trader | 1.5 | |
Installing Caplin Trader for Evaluation | Caplin Trader | 1.5 | |
Installing Caplin Trader for Evaluation | Caplin Trader | 1.4 | |
Installing Caplin Trader for Evaluation | Caplin Trader | 1.3 | |
Installing Permissioning Components | Caplin Trader | 1.3 | |
Integrating Caplin Trader with a Trading System | Caplin Trader | 1.4 | |
Integrating Caplin Trader with a Trading System | Caplin Trader | 1.3 | |
JavaScript Preprocessor Configuration XML Reference | Caplin Trader | 2.0 | |
Overview | Caplin Trader | 1.3 | |
Overview (Aug 2010) | Caplin Trader | 2.0 | |
Permissioning Configuration XML Reference | Caplin Trader | 2.5 | |
Permissioning Configuration XML Reference | Caplin Trader | 1.5 | |
Permissioning Overview And Concepts | Caplin Trader | 1.3 | |
Release Highlights | Caplin Trader | 2.3 | |
Release Highlights | Caplin Trader | 2.2 | |
Release Highlights | Caplin Trader | 2.1 | |
Release Highlights | Caplin Trader | 2.0 | |
Release Highlights | Caplin Trader | 1.5 | |
Release Highlights | Caplin Trader | 1.4 | |
Release Highlights | Caplin Trader | 1.3 | |
Tile Configuration XML Reference | Caplin Trader | 1.5 | |
Trade Model Configuration XML Reference | Caplin Trader | 1.4 | |
Trade Model XML Reference | Caplin Trader | 1.3 | |
Tree View Configuration XML Reference | Caplin Trader | 1.5 | |
User Layout Configuration XML Reference | Caplin Trader | 2.1 |
Caplin Trader Client
Document | Product Name | Version | Format |
---|---|---|---|
Browser Detection Configuration XML Reference | Caplin Trader Client | 1.4 | |
Customizing the Content | Caplin Trader Client | 1.2 | |
Element Renderer Configuration XML Reference | Caplin Trader Client | 1.5 | |
Grid Configuration XML Reference | Caplin Trader Client | 1.5 | |
Grid Configuration XML Reference | Caplin Trader Client | 1.4 | |
Grid Configuration XML Reference | Caplin Trader Client | 1.3 | |
How To Add Permissioning At The Client | Caplin Trader Client | 1.3 | |
How to Create a Product Finder Composite Component | Caplin Trader Client | 1.4 | |
How To Create A Product Finder Composite Component | Caplin Trader Client | 1.3 | |
Layout Configuration XML Reference | Caplin Trader Client | 1.4 | |
Simple Form Component Configuration Reference | Caplin Trader Client | 1.4 | |
Simple Form Component Configuration Reference | Caplin Trader Client | 1.3 | |
Tile Configuration XML Reference | Caplin Trader Client | 1.4 | |
Tree View Configuration XML Reference | Caplin Trader Client | 1.4 | |
Tree View Configuration XML Reference | Caplin Trader Client | 1.3 | |
XML Configuration Reference | Caplin Trader Client | 1.2 |
DataSource
Document | Product Name | Version | Format |
---|---|---|---|
DataSource for C Configuration Syntax Reference (6.2) | DataSource | 6.2 | |
DataSource for C Configuration Syntax Reference (6.0) | DataSource | 6.0 | |
DataSource for C Configuration Syntax Reference (5.0) | DataSource | 5.0 | |
DataSource for Databases Administration Guide | DataSource | 4.4 | |
DataSource for Databases Overview | DataSource | 4.4 | |
DataSource for IDC Administration Guide | DataSource | 4.4 | |
DataSource for RMDS Administration Guide | DataSource | 4.0 | |
DataSource for Triarch | DataSource | 4.2 | |
DataSource Overview | DataSource | 4.4 |
Deployment Framework
Document | Product Name | Version | Format |
---|---|---|---|
How To Use The Deployment Framework (Apr 2013) | Deployment Framework | 6.0 | |
How To Use The Deployment Framework (Dec 2012) | Deployment Framework | 6.0 | |
How To Use The Deployment Framework (Feb 2013) | Deployment Framework | 6.0 | |
Overview | Deployment Framework | 6.0 |
Caplin (Enterprise) Management Console
Document | Product Name | Version | Format |
---|---|---|---|
Customizing The Console | Enterprise Management Console | 4.2 | |
Getting Started | Enterprise Management Console | 4.4 | |
Getting Started | Enterprise Management Console | 4.2 | |
Monitoring and Management Overview | Enterprise Management Console | 4.4 | |
Monitoring and Management Overview | Enterprise Management Console | 4.2 | |
Monitoring and Management Overview (Dec 2009) | Enterprise Management Console | 1.0 | |
Monitoring Socket Interface Specification | Enterprise Management Console | 4.4 | |
Monitoring Socket Interface Specification | Enterprise Management Console | 4.2 |
KeyMaster
Document | Product Name | Version | Format |
---|---|---|---|
Administration Guide (Dec 2009) | KeyMaster | 5.0 | |
Administration Guide (May 2009) | KeyMaster | 4.4 | |
KeyMaster Administration Guide | KeyMaster | 6.0 | |
KeyMaster Administration Guide | KeyMaster | 5.0 | |
KeyMaster Administration Guide | KeyMaster | 4.4 | |
KeyMaster Overview | KeyMaster | 4.4 | |
Overview (Dec 2009) | KeyMaster | 5.0 | |
Overview (May 2009) | KeyMaster | 4.4 |
Liberator
Document | Product Name | Version | Format |
---|---|---|---|
Auth SDK Overview | Liberator | 4.2 | |
Benchmarking Caplin Liberator | Liberator | 4.4 | |
Liberator Administration Guide | Liberator | 6.0 | |
Liberator Administration Guide | Liberator | 5.1 | |
Liberator Administration Guide | Liberator | 5.0 | |
Liberator Administration Guide | Liberator | 4.5 | |
Liberator Administration Guide | Liberator | 4.4 | |
Liberator Administration Guide | Liberator | 4.3 | |
Liberator Administration Guide | Liberator | 4.2 | |
Liberator Auth SDK Overview | Liberator | 4.4 | |
Liberator Benchmarks | Liberator | 6.1 | |
Liberator Benchmarks | Liberator | 4.5 | |
Liberator Benchmarks | Liberator | 4.4 | |
Server-side RTTP Logging | Liberator | 4.5 | |
Server-side RTTP Logging 1.1 | Liberator | 4.4 | |
XMLAuth Administration Guide | Liberator | 4.4 | |
XMLAuth Administration Guide | Liberator | 4.2 |
PriceMaster
Document | Product Name | Version | Format |
---|---|---|---|
PriceMaster Administration Guide | PriceMaster | 4.2 | |
PriceMaster Administration Guide | PriceMaster | 4.4 |
StreamLink
Document | Product Name | Version | Format |
---|---|---|---|
Configuration XML Reference (Nov 2009) | StreamLink | 5.0 | |
Overview | StreamLink | 6.0 | |
Overview | StreamLink | 5.0 | |
Overview | StreamLink | 4.2 | |
StreamLink Configuration XML Reference | StreamLink | 5.0 | |
StreamLink for Flex Quick Start Guide | StreamLink | 5.0 | |
StreamLink Overview | StreamLink | 4.4 |
Transformer
Document | Product Name | Version | Format |
---|---|---|---|
Transformer Administration Guide | Transformer | 4.4 |